Aquamarine vs Topaz
Aquamarine and Topaz are easy to confuse. Hereβs how they stack up on the properties that actually separate them.
| Aquamarine | Topaz | |
|---|---|---|
| Also known as | Beryl (Beryl family) | β |
| Colour | Blue | Blue, Yellow, Clear, White, Brown |
| Mohs hardness | 7.5β8.0 | 8 (defining mineral) |
| Lustre | Vitreous to resinous | Vitreous |
| Streak | White | Grayish White |
| Crystal system | Hexagonal | Orthorhombic |
| Transparency | Transparent to translucent | Transparent |
| Cleavage | Imperfect on {0001} | [001] Perfect |
| Fracture | Conchoidal to irregular | Subconchoidal to uneven |
| Specific gravity | 2.63β2.92 | 3.49β3.57 |
Read the full guides
Frequently asked questions
What's the easiest way to tell Aquamarine from Topaz?
Compare lustre, streak and crystal habit side by side β colour alone won't settle it.