Aquamarine vs Topaz
Aquamarine and Topaz are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Aquamarine | Topaz | |
|---|---|---|
| Also known as | Beryl (Beryl family) | — |
| Colour | Blue | Blue, Yellow, Clear, White, Brown, Orange, Gray, Green, Pink, Red |
| Mohs hardness | 7.5–8.0 | 8 (defining mineral) |
| Lustre | Vitreous to resinous | Vitreous |
| Streak | White | Grayish White |
| Crystal system | Hexagonal | Orthorhombic |
| Transparency | Transparent to translucent | Transparent |
| Cleavage | Imperfect on {0001} | [001] Perfect |
| Fracture | Conchoidal to irregular | Subconchoidal to uneven |
| Specific gravity | 2.63–2.92 | 3.49–3.57 |
| Typical value | $80–$250/ct (good quality) | $25–$200/ct (good quality) |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Aquamarine from Topaz?
Compare lustre, streak and crystal habit side by side — colour alone won't settle it.