Carnelian vs Jasper
Carnelian and Jasper are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Carnelian | Jasper | |
|---|---|---|
| Also known as | Chalcedony (Chalcedony family) | Chalcedony (Chalcedony family) |
| Colour | Orange, Red | Red, Brown, Green |
| Mohs hardness | 6.5–7.0 | 6.5–7 |
| Lustre | Waxy to resinous | Vitreous |
| Streak | White | White |
| Crystal system | Trigonal (quartz), monoclinic (moganite) | Hexagonal |
| Transparency | Translucent to opaque | Opaque |
| Cleavage | Absent | none |
| Fracture | Uneven, splintery, conchoidal | Conchoidal |
| Chemical formula | SiO 2 (silicon dioxide) | SiO 2 (with varying impurities) |
| Specific gravity | 2.58–2.64 | 2.5–2.9 |
| Typical value | $6–$36 a polished piece | $13–$23 a raw piece |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Carnelian from Jasper?
Compare lustre, streak and crystal habit side by side — colour alone won't settle it.