Carnelian vs Jasper
Carnelian and Jasper are easy to confuse. Hereβs how they stack up on the properties that actually separate them.
| Carnelian | Jasper | |
|---|---|---|
| Also known as | Chalcedony (Chalcedony family) | Chalcedony (Chalcedony family) |
| Colour | Orange, Red, Brown | Red, Brown, Green, Yellow |
| Mohs hardness | 6.5β7.0 | 6.5β7 |
| Lustre | Waxy to resinous | Vitreous |
| Streak | White | White |
| Crystal system | Trigonal (quartz), monoclinic (moganite) | Hexagonal |
| Transparency | Translucent to opaque | Opaque |
| Cleavage | Absent | none |
| Fracture | Uneven, splintery, conchoidal | Conchoidal |
| Chemical formula | SiO 2 (silicon dioxide) | SiO 2 (with varying impurities) |
| Specific gravity | 2.58β2.64 | 2.5β2.9 |
Read the full guides
Frequently asked questions
What's the easiest way to tell Carnelian from Jasper?
Compare lustre, streak and crystal habit side by side β colour alone won't settle it.