Citrine vs Amber
Citrine and Amber are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Citrine | Amber | |
|---|---|---|
| Also known as | Quartz (Quartz family) | — |
| Colour | Yellow, Orange | Yellow, Orange, Brown |
| Mohs hardness | 7 | 2–2.5 |
| Lustre | Vitreous | Resinous |
| Streak | White | White |
| Crystal system | Trigonal | Amorphous |
| Transparency | Transparent to translucent | Transparent to translucent |
| Cleavage | None | None |
| Fracture | Conchoidal | Conchoidal |
| Chemical formula | Silica (silicon dioxide, SiO) | ≈C₁₀H₁₆O (fossil resin) |
| Specific gravity | 2.65 | 1.05–1.10 |
| Typical value | — | $20–$365 a polished piece |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Citrine from Amber?
Hardness is the quickest test: Citrine is Mohs 7 and Amber is Mohs 2–2.5.