Emerald vs Peridot
Emerald and Peridot are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Emerald | Peridot | |
|---|---|---|
| Also known as | Beryl (Beryl family) | Olivine (Olivine family) |
| Colour | Green | Green |
| Mohs hardness | 7.5–8 | 6.5–7 |
| Lustre | Vitreous | Vitreous to oily |
| Streak | White | Colorless |
| Crystal system | Hexagonal (6/m 2/m 2/m) Space group: P6/mсc | Orthorhombic |
| Transparency | Transparent to opaque | Translucent to transparent |
| Cleavage | Imperfect on the [0001] | Poor on {010} and {110}, {010} cleavage improves with increasing iron content |
| Fracture | Conchoidal | Conchoidal |
| Chemical formula | Be 3 Al 2 ( SiO 3 ) 6 | — |
| Specific gravity | Average 2.76 | 3.2–4.3 |
| Typical value | $1,000–$6,000/ct (good quality) | $50–$250/ct (good quality) |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Emerald from Peridot?
Hardness is the quickest test: Emerald is Mohs 7.5–8 and Peridot is Mohs 6.5–7.