Garnet vs Ruby
Garnet and Ruby are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Garnet | Ruby | |
|---|---|---|
| Also known as | — | Corundum (Corundum family) |
| Colour | Red, Blue | Red |
| Mohs hardness | 6.5–7.5 | 9.0 |
| Lustre | vitreous to resinous | Subadamantine, vitreous, pearly (on partings) |
| Streak | White | White |
| Crystal system | Isometric | Trigonal |
| Transparency | Can form with any diaphaneity, translucent is common | Transparent, translucent |
| Cleavage | Indistinct | No true cleavage |
| Fracture | conchoidal to uneven | Conchoidal, splintery |
| Chemical formula | X₃Z₂(SiO₄)₃ (garnet group) | Aluminum oxide with chromium, AlO:Cr |
| Specific gravity | 3.1–4.3 | 3.97–4.05 |
| Typical value | $10–$22 a raw piece | $1,500–$12,000/ct (good quality) |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Garnet from Ruby?
Hardness is the quickest test: Garnet is Mohs 6.5–7.5 and Ruby is Mohs 9.0.