Jade vs Serpentine
Jade and Serpentine are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Jade | Serpentine | |
|---|---|---|
| Colour | Green | Green |
| Mohs hardness | 6–7 | 2.5–6 (original) 3.5–4.0 (antigorite) 2.5 (lizardite) 2.5–3.0 (chrysotile) |
| Lustre | waxy | Vitreous, silky, greasy, waxy |
| Streak | colorless | White, greenish-white |
| Crystal system | Monoclinic | Monoclinic |
| Transparency | Translucent, opaque | — |
| Cleavage | None | Almost perfect |
| Fracture | Splintery | — |
| Chemical formula | — | with X = Mg 2+ , Fe 2+ , Ni 2+ , Mn 2+ , Zn 2+ |
| Specific gravity | 2.9–3.38 | 2.2–2.9 |
| Typical value | $10–$100/ct (good quality) | $12–$69 a polished piece |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Jade from Serpentine?
Hardness is the quickest test: Jade is Mohs 6–7 and Serpentine is Mohs 2.5–6 (original) 3.5–4.0 (antigorite) 2.5 (lizardite) 2.5–3.0 (chrysotile).