Jadeite vs Nephrite
Jadeite and Nephrite are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Jadeite | Nephrite | |
|---|---|---|
| Also known as | Jade (Jade family) | Jade (Jade family) |
| Colour | Green, Blue, White, Black | Green, Yellow, Brown, White |
| Mohs hardness | 6.5–7 | 6.0 to 6.5 |
| Lustre | Subvitreous, pearly on cleavages | dull |
| Streak | White | colorless |
| Crystal system | Monoclinic | monoclinic |
| Transparency | Translucent | Translucent, opaque |
| Cleavage | Good on [110] | None |
| Fracture | Splintery | splintery to granular |
| Chemical formula | NaAlSi 2 O 6 or Na(Al,Fe 3+ )Si 2 O 6 | Ca 2 (Mg,Fe) 5 Si 8 O 22 (OH) 2 |
| Specific gravity | 3.24 to 3.43 | 2.95 |
Read the full guides
Frequently asked questions
What's the easiest way to tell Jadeite from Nephrite?
Compare lustre, streak and crystal habit side by side — colour alone won't settle it.