Lapis Lazuli vs Sodalite
Lapis Lazuli and Sodalite are easy to confuse. Hereβs how they stack up on the properties that actually separate them.
| Lapis Lazuli | Sodalite | |
|---|---|---|
| Colour | Blue | Blue, Green, Yellow, Purple |
| Mohs hardness | β | 5.5β6 |
| Lustre | β | Dull vitreous to greasy |
| Streak | β | White |
| Crystal system | β | Cubic |
| Transparency | β | Transparent to translucent |
| Cleavage | β | Poor on {110} |
| Fracture | β | Conchoidal to uneven |
| Specific gravity | β | 2.27β2.33 |
Read the full guides
Frequently asked questions
What's the easiest way to tell Lapis Lazuli from Sodalite?
Compare lustre, streak and crystal habit side by side β colour alone won't settle it.