Lapis Lazuli vs Sodalite
Lapis Lazuli and Sodalite are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Lapis Lazuli | Sodalite | |
|---|---|---|
| Colour | Blue | Blue |
| Mohs hardness | 5–5.5 | 5.5–6 |
| Lustre | Dull to vitreous | Dull vitreous to greasy |
| Streak | Light blue | White |
| Crystal system | Amorphous (rock) | Cubic |
| Transparency | Opaque | Transparent to translucent |
| Cleavage | None | Poor on {110} |
| Fracture | Uneven, conchoidal | Conchoidal to uneven |
| Chemical formula | Rock: lazurite + calcite + pyrite | — |
| Specific gravity | 2.7–2.9 | 2.27–2.33 |
| Typical value | $13–$31 a polished piece | $6–$30 a polished piece |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Lapis Lazuli from Sodalite?
Compare lustre, streak and crystal habit side by side — colour alone won't settle it.