Malachite vs Chrysoprase
Malachite and Chrysoprase are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Malachite | Chrysoprase | |
|---|---|---|
| Also known as | — | Chalcedony (Chalcedony family) |
| Colour | Green | Green |
| Mohs hardness | 3.5–4 | 6.0–7.0 |
| Lustre | Adamantine to vitreous; silky if fibrous; dull to earthy if massive | Greasy, waxy |
| Streak | light green | White |
| Crystal system | Monoclinic | Trigonal (quartz), monoclinic (moganite) |
| Transparency | Translucent to opaque | Nearly opaque to nearly transparent |
| Cleavage | Perfect on {{mset|01}} fair on | None |
| Fracture | Subconchoidal to uneven | Conchoidal, granular |
| Chemical formula | Cu 2 CO 3 (OH) 2 | SiO 2 |
| Specific gravity | 3.6–4 | 2.651–2.91 |
| Typical value | $6–$12 a raw piece | — |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Malachite from Chrysoprase?
Hardness is the quickest test: Malachite is Mohs 3.5–4 and Chrysoprase is Mohs 6.0–7.0.