Rose Quartz vs Morganite
Rose Quartz and Morganite are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Rose Quartz | Morganite | |
|---|---|---|
| Also known as | Quartz (Quartz family) | Beryl (Beryl family) |
| Colour | Pink | Pink |
| Mohs hardness | 7 | 7.5 to 8}} |
| Lustre | Vitreous | Vitreous to resinous |
| Streak | White | White |
| Crystal system | Trigonal | Hexagonal |
| Transparency | Translucent (rose quartz); transparent (pink quartz) | Transparent to translucent |
| Cleavage | None | Imperfect on {0001} |
| Fracture | Conchoidal | Conchoidal to irregular |
| Chemical formula | Silica (silicon dioxide, SiO) | Be 3 Al 2 (Si 6 O 18 ) |
| Specific gravity | 2.65 | 2.63–2.92 |
Read the full guides
Frequently asked questions
What's the easiest way to tell Rose Quartz from Morganite?
Compare lustre, streak and crystal habit side by side — colour alone won't settle it.