Spodumene
| Colour | Pink, Green, Clear |
|---|---|
| Mohs hardness | 6.5–7 |
| Lustre | Vitreous, pearly on cleavage |
| Streak | white |
| Crystal system | Monoclinic |
| Cleavage | Perfect prismatic, two directions {110} ∧ {10} at 87° |
| Fracture | Uneven to subconchoidal |
| Chemical formula | lithium aluminium silicate, LiAl(SiO 3 ) 2 |
| Specific gravity | 3.03–3.23 |
What is Spodumene?
Spodumene is a pyroxene mineral consisting of lithium aluminium inosilicate, LiAl(SiO3)2, and is a commercially important source of lithium. It occurs as colorless to yellowish, purplish, or lilac kunzite (see below), or alternatively yellowish-green or emerald-green hiddenite; it takes the form of prismatic crystals, often of great size. Single crystals of 14.3 m (47 ft) in size are reported from the Black Hills of South Dakota, United States.
How to identify Spodumene
- Lustre: Vitreous, pearly on cleavage.
- Hardness: Mohs 6.5–7 — about as hard as a steel knife.
- Streak: white.
- Habit: Monoclinic crystal system.
Spodumene value
Based on 100 recent eBay sold listings, a raw / cluster Spodumene typically sells for $6–$16 (about $0.04–$0.14 per gram for raw material). After eBay fees a seller nets roughly $9 on a median piece.
| Recently sold | Weight | Sold | Date |
|---|---|---|---|
| 97G Natural rough blue spodumene crystal Specimen / Brazil | 97 g | $7 | 2026-06-21 |
| 210G Natural rough blue spodumene crystal Specimen / Brazil | 210 g | $13 | 2026-06-17 |
| 348G Natural rough blue spodumene crystal Specimen / Brazil | 348 g | $16 | 2026-06-15 |
| 215G Natural rough blue spodumene crystal Specimen / Brazil | 215 g | $9 | 2026-06-15 |
| 173G Natural rough blue spodumene crystal Specimen / Brazil | 173 g | $11 | 2026-06-13 |
| 42-49-27mm NATURAL ROUGH KUNZITE PINK SPODUMENE CRYSTALS 80g A5353 | 80 g | $14 | 2026-06-12 |
Typical recently-sold prices, 2026-06. Condition, size and quality vary widely, so this is an estimate, not an appraisal. See current sold listings on eBay ↗. Full value guide · how we work this out.