Agate vs Jasper
Agate and Jasper are easy to confuse. Hereβs how they stack up on the properties that actually separate them.
| Agate | Jasper | |
|---|---|---|
| Also known as | Chalcedony (Chalcedony family) | Chalcedony (Chalcedony family) |
| Colour | Brown, White, Gray, Blue, Red, Clear, Black | Red, Brown, Green, Yellow |
| Mohs hardness | 6.5β7 | 6.5β7 |
| Lustre | Waxy, vitreous when polished | Vitreous |
| Streak | White | White |
| Crystal system | Trigonal (quartz) or monoclinic (moganite) | Hexagonal |
| Transparency | Transparent to opaque (usually translucent) | Opaque |
| Cleavage | None | none |
| Fracture | Conchoidal | Conchoidal |
| Chemical formula | SiO 2 (silicon dioxide) | SiO 2 (with varying impurities) |
| Specific gravity | 2.60β2.64 | 2.5β2.9 |
Read the full guides
Frequently asked questions
What's the easiest way to tell Agate from Jasper?
Compare lustre, streak and crystal habit side by side β colour alone won't settle it.