Agate vs Jasper
Agate and Jasper are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Agate | Jasper | |
|---|---|---|
| Also known as | Chalcedony (Chalcedony family) | Chalcedony (Chalcedony family) |
| Colour | Brown, White, Gray, Blue | Red, Brown, Green |
| Mohs hardness | 6.5–7 | 6.5–7 |
| Lustre | Waxy, vitreous when polished | Vitreous |
| Streak | White | White |
| Crystal system | Trigonal (quartz) or monoclinic (moganite) | Hexagonal |
| Transparency | Transparent to opaque (usually translucent) | Opaque |
| Cleavage | None | none |
| Fracture | Conchoidal | Conchoidal |
| Chemical formula | SiO 2 (silicon dioxide) | SiO 2 (with varying impurities) |
| Specific gravity | 2.60–2.64 | 2.5–2.9 |
| Typical value | $6–$8 a polished piece | $13–$23 a raw piece |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Agate from Jasper?
Compare lustre, streak and crystal habit side by side — colour alone won't settle it.