Hematite vs Magnetite
Hematite and Magnetite are easy to confuse. Here’s how they stack up on the properties that actually separate them.
| Hematite | Magnetite | |
|---|---|---|
| Colour | Black, Gray | Black |
| Mohs hardness | 5.5–6.5 | 5.5–6.5 |
| Lustre | Metallic to splendent | Metallic |
| Streak | Bright red to dark red | Black |
| Crystal system | Trigonal | Isometric |
| Transparency | Opaque | Opaque |
| Cleavage | None, may show partings on {0001} and {101} | Indistinct, parting on {Ill}, very good |
| Fracture | Uneven to subconchoidal | Uneven |
| Chemical formula | iron(III) oxide, Fe 2 O 3 , α-Fe 2 O 3 | iron(II,III) oxide |
| Specific gravity | 5.26 | 5.17–5.18 |
| Typical value | $21–$41 a raw piece | — |
Value = estimate only (gems priced per carat from price guides; common stones from recent eBay sold listings). See each stone's page and our methodology.
Read the full guides
Frequently asked questions
What's the easiest way to tell Hematite from Magnetite?
Compare lustre, streak and crystal habit side by side — colour alone won't settle it.